Calendar
| April 2016 | June 2016 | |
| Tuesday, 3rd May 2016 | ||
|---|---|---|
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Wednesday, 4th May 2016 | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 5th May 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 6th May 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 9th May 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 10th May 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Wednesday, 11th May 2016 | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 12th May 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 13th May 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 16th May 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 17th May 2016 | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Wednesday, 18th May 2016 | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 19th May 2016 | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Friday, 20th May 2016 | ||
| Sports Day (10am) | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 23rd May 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 24th May 2016 | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Wednesday, 25th May 2016 | ||
| Sustrans Message in a Bottle | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 26th May 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Friday, 27th May 2016 | ||
| Treasure Trove Day | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 30th May 2016 | ||
| Half Term Break | ||
| Tuesday, 31st May 2016 | ||
| Half Term Break | ||
Bushmills Primary School, 5 Priestland Rd, Bushmills, County Antrim BT57 8QW | Phone: 028 2073 1416
Menu




