Calendar
| February 2017 | April 2017 | |
| Wednesday, 1st March 2017 | ||
|---|---|---|
| Lights Camera Confidence (2:00pm to 3:00pm for P1 & P2) | ||
| Lights Camera Confidence (3:00pm to 4:00pm for P3 to P7) | ||
| Thursday, 2nd March 2017 | ||
| Football (3:00pm to 4:00pm for P4 to P7) | ||
| Sports (2:00pm to 3:00pm for P1 to P3) | ||
| Tuesday, 7th March 2017 | ||
| Tennis (3:00pm to 4:00pm for P4 to P7) | ||
| Individual & Family Photos | ||
| Wednesday, 8th March 2017 | ||
| Lights Camera Confidence (2:00pm to 3:00pm for P1 & P2) | ||
| Lights Camera Confidence (3:00pm to 4:00pm for P3 to P7) | ||
| Thursday, 9th March 2017 | ||
| Football (3:00pm to 4:00pm for P4 to P7) | ||
| Sports (2:00pm to 3:00pm for P1 to P3) | ||
| Friday, 10th March 2017 | ||
| Payment Due for Trip to Ediburgh | ||
| Tuesday, 14th March 2017 | ||
| Tennis (3:00pm to 4:00pm for P4 to P7) | ||
| Wednesday, 15th March 2017 | ||
| Lights Camera Confidence (2:00pm to 3:00pm for P1 & P2) | ||
| Lights Camera Confidence (3:00pm to 4:00pm for P3 to P7) | ||
| Thursday, 16th March 2017 | ||
| Football (3:00pm to 4:00pm for P4 to P7) | ||
| Sports (2:00pm to 3:00pm for P1 to P3) | ||
| Tuesday, 21st March 2017 | ||
| Tennis (3:00pm to 4:00pm for P4 to P7) | ||
| Wednesday, 22nd March 2017 | ||
| Lights Camera Confidence (2:00pm to 3:00pm for P1 & P2) | ||
| Lights Camera Confidence (3:00pm to 4:00pm for P3 to P7) | ||
| Thursday, 23rd March 2017 | ||
| Football (3:00pm to 4:00pm for P4 to P7) | ||
| Sports (2:00pm to 3:00pm for P1 to P3) | ||
| Tuesday, 28th March 2017 | ||
| Tennis (3:00pm to 4:00pm for P4 to P7) | ||
| Wednesday, 29th March 2017 | ||
| Lights Camera Confidence (2:00pm to 3:00pm for P1 & P2) | ||
| Lights Camera Confidence (3:00pm to 4:00pm for P3 to P7) | ||
| Thursday, 30th March 2017 | ||
| Sports (2:00pm to 3:00pm for P1 to P3) | ||
Bushmills Primary School, 5 Priestland Rd, Bushmills, County Antrim BT57 8QW | Phone: 028 2073 1416
Menu




