Calendar
| May 2016 | July 2016 | |
| Wednesday, 1st June 2016 | ||
|---|---|---|
| Half Term Break | ||
| Thursday, 2nd June 2016 | ||
| Half Term Break | ||
| Friday, 3rd June 2016 | ||
| Half Term Break | ||
| Monday, 6th June 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 7th June 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Wednesday, 8th June 2016 | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 9th June 2016 | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Friday, 10th June 2016 | ||
| Queen's Tea Party | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 13th June 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 14th June 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Wednesday, 15th June 2016 | ||
| Cycling Proficiency (P7 3pm-4pm) | ||
| Thursday, 16th June 2016 | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Friday, 17th June 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Tuesday, 21st June 2016 | ||
| School Trip (All day) | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Thursday, 23rd June 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 24th June 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Tuesday, 28th June 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
Bushmills Primary School, 5 Priestland Rd, Bushmills, County Antrim BT57 8QW | Phone: 028 2073 1416
Menu




