Calendar
| March 2016 | May 2016 | |
| Monday, 4th April 2016 | ||
|---|---|---|
| School Begins for the 3rd Term (9am) | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 5th April 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Wednesday, 6th April 2016 | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Thursday, 7th April 2016 | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 8th April 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 11th April 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 12th April 2016 | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Wednesday, 13th April 2016 | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Fun for All (P1-P2/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Thursday, 14th April 2016 | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 15th April 2016 | ||
| Spanish P1-P7 (All Day) | ||
| Monday, 18th April 2016 | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| The Big Pedal | ||
| Tuesday, 19th April 2016 | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| The Big Pedal | ||
| Wednesday, 20th April 2016 | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Fun for All (P1-P2/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| The Big Pedal | ||
| Thursday, 21st April 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| The Big Pedal | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| Friday, 22nd April 2016 | ||
| Spanish P1-P7 (All Day) | ||
| The Big Pedal | ||
| Saturday, 23rd April 2016 | ||
| The Big Pedal | ||
| Sunday, 24th April 2016 | ||
| The Big Pedal | ||
| Monday, 25th April 2016 | ||
| Dr Bike | ||
| The Big Pedal | ||
| Football Club (P4 - P7/ 3pm - 4pm) | ||
| Tuesday, 26th April 2016 | ||
| The Big Pedal | ||
| Breakfast Club (8.20am-8.50am (last Chance to get breakfast 8.30am)) | ||
| Cookery Club (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Wednesday, 27th April 2016 | ||
| The Big Pedal | ||
| Fun for All (P1-P2/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am - 8.50am (last chance to get breakfast 8.30am)) | ||
| Thursday, 28th April 2016 | ||
| Sports (P1 - P3/ 2pm-3pm P4-P7/ 3pm-4pm) | ||
| Breakfast Club (8.20am -8.30am (last chance to get breakfast 8.30am)) | ||
| The Big Pedal | ||
| Friday, 29th April 2016 | ||
| Spanish P1-P7 (All Day) | ||
| The Big Pedal | ||
Bushmills Primary School, 5 Priestland Rd, Bushmills, County Antrim BT57 8QW | Phone: 028 2073 1416
Menu




