Calendar
| February 2015 | April 2015 | |
| Wednesday, 4th March 2015 | ||
|---|---|---|
| Football Tournament - Ballycastle Integrated (2pm) | ||
| Friday, 6th March 2015 | ||
| Swimming P6/7 (9.30am) | ||
| Friday, 13th March 2015 | ||
| Swimming P6/7 (9.30am) | ||
| Monday, 16th March 2015 | ||
| Active Travel Fun Day (9am - 3pm) | ||
| Active Travel Week (16th - 27th March) | ||
| Tuesday, 17th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Wednesday, 18th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Thursday, 19th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Friday, 20th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Swimming P6/7 (9.30am) | ||
| Saturday, 21st March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Sunday, 22nd March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Monday, 23rd March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Tuesday, 24th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Wednesday, 25th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Thursday, 26th March 2015 | ||
| Active Travel Week (16th - 27th March) | ||
| Friday, 27th March 2015 | ||
| Swimming P6/7 (9.30am) | ||
| Active Travel Week (16th - 27th March) | ||
Bushmills Primary School, 5 Priestland Rd, Bushmills, County Antrim BT57 8QW | Phone: 028 2073 1416
Menu




